Most Recent Abington Homes For Sale
| View All Abington Homes For Sale | ||
|
521 Washington St #3, Abington, MA 02351 | $264,900 2 beds 1.5 baths |
|
61 Loganberry Dr, Abington, MA 02351 | $369,000 4 beds 2 baths |
|
220 Regency Ln, Abington, MA 02351 | $332,500 2 beds 2 baths |
Real Estate Resources |
Abington Apartments
There are 277 apartments found in and near the Abington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings