Most Recent Abington Homes For Sale
| View All Abington Homes For Sale | ||
|
284 Oak St, Abington, MA 02351 | $389,900 4 beds 2 baths |
|
416 Thayer St, Abington, MA 02351 | $249,000 2 beds 1.5 baths |
|
257 Linwood St, Abington, MA 02351 | $259,000 4 beds 1.5 baths |
Real Estate Resources |
Abington Apartments
There are 283 apartments found in and near the Abington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,323 | 4.875% | 0.500 | 4.958% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,267 | 4.500% | 2.000 | 4.712% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
| Nationwide Mortgage Lending Group | 07/06/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings
